About this vehicle
FULL DETAILS TO FOLLOW+REAR ENTERTAINMENT+PANORAMIC ROOF+BLACK PACK+HEATED SEATS+SAT NAV+SERVICE HISTORY
Overview
Manufacturer | LAND ROVER |
Model | RANGE ROVER EVOQUE |
Derivative | 2.2 SD4 DYNAMIC 5DR AUTOMATIC |
Price | SOLD |
Year | 2012 (62) |
First Registered | 1st September, 2012 |
Mileage | 92,000 miles |
Transmission | Automatic |
Forward Gears | 6 |
Body Style | Estate |
Fuel | Diesel |
Colour | Red |
No. of Previous Owners | 2 |
Emissions | 174 g/km |
Tax Band | H |
RFL 6 mths | £132.00 |
RFL 12 mths | £240.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 2179cc |
Performance
Top Speed | 121 mph |
0-62 mph | 8.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 190 bhp |
Engine Torque | 310 lb/ft |
NCAP Safety Rating
Adult | 86 % |
Child | 75 % |
Pedestrian | 41 % |
Overall | 5 |
Dimensions
Height | 1640 mm |
Length | 4365 mm |
Width | 2125 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2012 (62) LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 DYNAMIC 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | J H Motor Company
Please complete all fields marked with an asterisk *