About this vehicle
DETAILS TO FOLLOW
Overview
Manufacturer | TOYOTA |
Model | AURIS |
Derivative | 1.8 VVT-I ICON 5DR CVT |
Price | £10,795 |
Year | 2016 (16) |
First Registered | 12th August, 2016 |
Mileage | 10,700 miles |
Transmission | Automatic |
Forward Gears | 1 |
Body Style | Hatchback |
Fuel | Hybrid |
Colour | Blue |
Emissions | 82 g/km |
Tax Band | A |
Doors | 5 |
Seats | 5 |
Engine Size | 1798cc |
Performance
Top Speed | 112 mph |
0-62 mph | 10.9 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 99 bhp |
Engine Torque | 126 lb/ft |
Dimensions
Height | 1475 mm |
Length | 4330 mm |
Width | 1760 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2016 (16) TOYOTA AURIS 1.8 VVT-I ICON 5DR CVT please complete the form below giving as much detail as possible.
Vehicle Enquiry | J H Motor Company
Please complete all fields marked with an asterisk *