About this vehicle
DETAILS TO FOLLOW
Overview
Manufacturer | LAND ROVER |
Model | DISCOVERY |
Derivative | 3.0 4 SDV6 HSE 5DR AUTOMATIC |
Price | SOLD |
Year | 2012 (62) |
First Registered | 14th September, 2012 |
Mileage | 98,996 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Colour | Grey |
Emissions | 230 g/km |
Tax Band | L |
RFL 6 mths | £321.75 |
RFL 12 mths | £585.00 |
Doors | 5 |
Seats | 7 |
Engine Size | 2993cc |
Performance
Top Speed | 124 mph |
0-62 mph | 9.3 secs |
Cylinders | 6 |
Valves | 24 |
Engine Power | 255 bhp |
Engine Torque | 443 lb/ft |
Dimensions
Height | 1938 mm |
Length | 4838 mm |
Width | 2191 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2012 (62) LAND ROVER DISCOVERY 3.0 4 SDV6 HSE 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | J H Motor Company
Please complete all fields marked with an asterisk *