About this vehicle
DETAILS TO FOLLOW
Overview
Manufacturer | VOLKSWAGEN |
Model | GOLF |
Derivative | 2.0 GTD 3DR |
Price | SOLD |
Year | 2014 (14) |
First Registered | 14th April, 2014 |
Mileage | 61,500 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | Grey |
No. of Previous Owners | 1 |
Emissions | 109 g/km |
Tax Band | B |
RFL 12 mths | £20.00 |
Doors | 3 |
Seats | 5 |
Engine Size | 1968cc |
Performance
Top Speed | 143 mph |
0-62 mph | 7.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 182 bhp |
Engine Torque | 280 lb/ft |
NCAP Safety Rating
Adult | 94 % |
Child | 89 % |
Pedestrian | 65 % |
Overall | 5 |
Dimensions
Height | 1442 mm |
Length | 4361 mm |
Width | 1790 mm |
QUICK ENQUIRY
If you would like to enquire about the 2014 (14) VOLKSWAGEN GOLF 2.0 GTD 3DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | J H Motor Company
Please complete all fields marked with an asterisk *