About this vehicle
Overview
Manufacturer | MINI |
Model | HATCHBACK DIESEL HATCHBACK |
Derivative | 2.0 COOPER SD 3DR |
Price | SOLD |
Year | 2011 (61) |
First Registered | 16th December, 2011 |
Mileage | 84,019 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | White |
No. of Previous Owners | 2 |
Emissions | 114 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 3 |
Seats | 4 |
Engine Size | 1995cc |
Performance
Top Speed | 134 mph |
0-62 mph | 8.1 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 141 bhp |
Engine Torque | 225 lb/ft |
Dimensions
Height | 1407 mm |
Length | 3729 mm |
Width | 1683 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2011 (61) MINI HATCHBACK DIESEL HATCHBACK 2.0 COOPER SD 3DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | J H Motor Company
Please complete all fields marked with an asterisk *